NIRF All Reports
| Category | Document | Download |
|---|---|---|
| NIRF | Full Report NIRF | Download |
| Sanctioned (Approved) Intake | EoA AICTE 2020-21 | Download |
| EoA AICTE 2021-22 | Download | |
| EoA AICTE 2022-23 | Download | |
| EoA AICTE 2023-24 | Download | |
| EoA AICTE 2024-25 | Download | |
| Total Actual Student Strength | ADMISSION-2020 | Download |
| ADMISSION-2021 | Download | |
| ADMISSION-2022 | Download | |
| ADMISSION-2023 | Download | |
| ADMISSION-2024 | Download | |
| Placement & Higher Studies | UG: Placement2022 | Download |
| UG: Placement2023 | Download | |
| UG: Placement2024 | Download | |
| Financial Resources | Financial Resources | Download |
| IPR | PATENT-2022 | Download |
| PATENT-2023 | Download | |
| Consultancy Project Details | CE Consultancy Project Details | Download |
| EX Consultancy Project Details | Download | |
| PCS Facilities | Facilities of physically challenged students | Download |
| Faculty Details | Faculty Details | Download |

