Criterions |
Criterion 1 |
Criterion 2 |
Criterion 3 |
Criterion 4 |
Criterion 5 |
Criterion 6 |
Criterion 7 |
Criterion 8 |
Criterion 9 |
Criterion 10 |
Binary Accreditation-University
Process- 6. Extended Curricular Engagements
No. | Metric Title | Metric Description | Link |
---|---|---|---|
6.1 | Technical/Domain related Clubs Activities and Technical Festivals | Number of Technical/Domain Clubs with number of students, activities club-wise, number of institutions participated in the technical festivals, involvement of industry bodies, establishment of chapters of professional bodies, etc. | view |
6.2 | Hackathons and Ideation Workshops | Number of Hackathons/workshops participated by students and number of hackathons conducted by the institution with the number of external students participated. | view |
6.3 | Cultural Clubs and Activities and Festivals | Number of Cultural Clubs with number of students, activities club-wise, number of institutions participated in the cultural festivals, etc. | view |
6.4 | Mental Health Clubs and Activities | Number of activities or clubs involved in promoting mental health (Yoga), counselling, Meditation, etc. | view |
6.5 | Sports Clubs/Teams and Activities | Number of students participated in the sports events organized by other institutions at the state and national levels, Sports events organized by the Institution. | view |
6.6 | Community Related Activities Including UBA |
(I) The social awareness and impact created by the institution on communities can be illustrated through: (1) Improved sex ratio (2) Improved GER (3) Clean Village recognitions (4) Disease-free village (5) Eco-friendly communities/village (6) Improved literacy levels (7) Empowered women communities (8) Any other to be specified. (II) Hygiene-related activities, Medical camps, blood donation camps, promoting village sports, educating rural students, etc. (III) Adoption of village under UBA. |
view |